MoveMic Receiver Kit
Two-channel wireless lavalier microphone system with receiver. The receiver kit allows for both recording and streaming direct to phone (using lavaliers only), and for compatibility with cameras, computers and third-party mobile apps via the MoveMic Receiver.
- Extra small microphone form factor for discreet placement
- Two channels of high-quality audio recording either direct to phone (using lavaliers only), or to cameras, computers and third-party mobile apps via the MoveMic Receiver
- Lavalier microphones offer 24 hours of recording per charge (eight hours of battery life, plus an additional two eight-hour charges within the charge case)
- Lightning-fast setup time either direct to phone, or with receiver
- Custom acoustics and proprietary wireless software for broadcast quality audio
- Full control of recordings/livestreams via free ShurePlus MOTIV Video or Audio apps to configure audio settings such as gain, limiter, compression, noise reduction, and EQ
- IPX4 rated to withstand rain, spills and splashes
Specifications
Frequency Response | 50-20kHZ +/-1dB |
Dynamic Range (A-Weighted) | 100dB |
Equivalent Input Noise (A-Weighted, Direct to phone) | 26 dBSPL |
Max Sound Pressure Level (SPL) | 130dBSPL |
Sensitivity when used with MV-LAV (Mic Gain = 0dB) | -45dBV @94dBSPL (1 Pascal RMS) |
Bit Depth | 24 Bit |
Sampling Rate | 48ksps or 44.1ksps (Host dependant) |
Gain Adjustment Range | 0 – 60 dB |
Minimum Load Impedance – HP | 16 ohms |
Maximum Headphone Output Level | 26.4mW @1% THD |
Minimum Load Impedance – Camera Out | 2k ohms |
Maximum Camera Output Level (Mic Setting) | -26dBV |
Maximum Camera Output Level (Line Setting) | -8.3dBV |
Latency to 3.5mm (without NR) | 15.33 ms (within 1 frame @60fps) |
Latency to 3.5mm (with NR) | 17.33 ms |
Latency to USB: Device Dependant | Host Device Dependent |
Specifications (Receiver)
Equivalent Noise (A-Weighted, Camera Out = Line Level) | 31 dBSPL |
Minimum Load Impedance – HP | 16 ohms |
Maximum Headphone Output Level | 26.4mW @1% THD |
Minimum Load Impedance – Camera Out | 2k ohms |
Maximum Camera Output Level (Mic Setting) | -26dBV |
Maximum Camera Output Level (Line Setting) | -8.3dBV |
Latency to 3.5mm (without NR) | 15.33 ms (within 1 frame @60fps) |
Latency to 3.5mm (with NR) | 17.33 ms |
Latency to USB: Device Dependant | Host Device Dependent |
Physical Specifications (Microphones)
Overall Dimensions (with cold shoe mount fully extended) | 46 mm x 22 mm x 15 mm (1.81″ x 0.87″ x 0.59) |
Weight (w/o windscreen) | 8.2 g (0.29 oz) |
Housing | Black PC/ABS Thermoplastic |
Antenna | Sheet metal with copper-nickel-zync alloy |
Physical Specifications (Receiver)
Overall Dimensions (with cold shoe mount fully extended) | 65 mm x 67 mm x 19 mm (2.55″ x 2.64″ x 0.75″) |
Weight (w/o windscreen) | 81 g (2.86 oz) |
Equivalent Input Noise (A-Weighted, Direct to phone) | Black PC/ABS Thermoplastic |
Antenna | Sheet metal (tin-plated steel) |